Rotary Club of Exmoor

Rotary Exmoor Youth Challenge

RESULTS 2011

Note that the team with the lowest number of points wins. Time penalties are scored as minutes lost or gained, and 'Questions' is the number of correct questions answered (Maximum 16). Congratulations to ALL teams who completed the challenge - it required courage, determination, and stamina. Make a note of the date for next year!

Full results below.

Archive pictures here.

REMINDER: PLEASE LET US HAVE YOUR SPONSORSHIP MONEY AS SOON AS YOU CAN (cheques payable to Exmoor Rotary). It will all go to Children's Hospice South West.

Sponsorship this year will go to:Children's Hospice South West


Results 2011:

SENIORS:

Boys:
1 Isca College 12
2 Uffculme School 10

Girls:
1 Isca College 13
2 Queen Elizabeth Community 5

Mixed teams:
1 Queen Elizabeth Community 6
1 Isca College 11

JUNIORS:

Boys:
1 Isca College 10
2 St Peter's Prep School

Girls:
1 Isca College 5
2 Maynard School 5

Mixed teams:
1 Isca College 4
2 Tiverton High School 7

 

The Team with the best result (lowest points) was Isca 10 (Team 126) who had perfect timing (only 2 teams achieved this), and solved 13 of the 16 questions - thus they ended up with just 3 points'

Congratulations to Isca on an amazing perfomance once again - this College also has raised very sugnificant sums in sponsorship for the Hospice in the last few years - we hope they will do so again!

SEWARD CUP - for the best primary school team in 2011 is awarded to Halberton Primary School 2 Team.

Rotary Exmoor Youth Challenge 2010

In 2006, 101 junior teams and 7 senior teams took part, and 14 teams failed to complete the whole challenge.

In 2007, 113 Junior and 10 Senior teams took part, and of these 11 teams failed to complete the Challenge.

In 2008, 103 junior and 6 senior teams completed the course.

In 2009, 102 junior and 13 senior teams managed to complete the course (6 teams overall failed to complete the challenge).

In 2010, 111 junior and 21 senior teams managed to complete the course (only 4 teams failed to complete).

In 2011, 122 Junior and 23 Senior teams took part, a record number, totalling 580 young people. Of these, only 5 teams failed to complete the course, and 550 competitors qualified for medals.

Again this year, we have had numerous comments from those based at Dulverton School and those running checkpoints and acting as marshals - they all say how courteous, polite, cheerful, and well behaved all the young people were who took part. It made running the event a real pleasure. Thank you.


Full Results - 2011

JUNIORS:
Tm Team Name Class Points OtherPP Qs Results Position
126 Isca 10 1 0 0 13 3 1
115 St Peters Prep 5 1 2 0 11 7 2
30 Dulverton Middle 4 1 1 0 9 8 3=
104 Isca 9 1 0 0 8 8 3=
112 Tiverton High 9 1 5 0 7 14 5
56 Isca 3 1 6 0 7 15 6
99 St Peters Prep 3 1 8 0 7 17 7
50 Uffculme Secondary 2 1 7 0 5 18 8
16 DYS South Molton 1 1 15 0 7 24 9
120 Tiverton High 10 1 16 0 4 28 10
37 Halberton Primary 2 1 10 5 0 31 11=
62 QECC 2 1 16 10 11 31 11=
101 Two Moors Primary 7 1 15 0 0 31 11=
80 Isca 6 1 23 0 6 33 14=
106 Tiverton High 8 1 25 0 8 33 14=
124 Sampford Peverell 3 1 17 0 0 33 14=
97 Uffculme Secondary8 1 21 0 3 34 17
51 Bideford College 2 1 23 0 0 39 18
53 Rackenford Primary 3 1 19 5 0 40 19
58 Uffculme Secondary 3 1 20 5 0 41 20
19 Dulverton Middle 3 1 42 0 8 50 21
125 Torre Primary 3 1 40 0 5 51 22
23 Hemyock Primary 2 1 39 0 0 55 23=
49 Tiverton High 1 1 39 0 0 55 23=
65 Tiverton High 3 1 47 0 0 63 25=
82 Tiverton High 5 1 42 5 0 63 25=
25 Castle Primary 4 1 53 0 0 69 27
21 Bickleigh-on-Exe 1 1 64 0 0 80 28
46 Bickleigh-on-Exe 4 1 68 0 0 84 29
95 Culmstock Primary 1 1 69 0 0 85 30
117 Torre Primary 2 1 77 0 1 92 31
5 Two Moors Primary 1 1 102 0 0 118 32
72 Isca 5 2 11 0 12 15 1
84 Maynard School 5 2 8 0 0 24 2
96 Isca 8 2 16 0 7 25 3
127 Abbotskerswell Veterans 2 17 0 6 27 4
11 Dulverton Middle 2 2 20 0 5 31 5
48 Isca 2 2 26 0 7 35 6
76 Maynard School 4 2 33 0 7 42 7
31 DYS South Molton 3 2 34 0 6 44 8
111 Culmstock Primary 3 2 37 0 5 48 9
54 QECC 1 2 43 0 9 50 10
38 Bickleigh-on-Exe 3 2 37 0 0 53 11=
68 Maynard School 3 2 39 0 2 53 11=
75 Bideford College 5 2 39 0 0 55 13
92 Maynard School 6 2 46 0 6 56 14
81 Uffculme Secondary 6 2 51 0 8 59 15
78 QECC 4 2 47 0 0 63 16
42 Uffculme Secondary 1 2 56 0 7 65 17
60 Maynard School 2 2 61 0 8 69 18=
66 Uffculme Secondary 4 2 57 0 4 69 18=
108 Sampford Peverell 1 2 57 0 0 73 20
18 Castle Primary 3 2 60 0 0 76 21
57 Tiverton High 2 2 62 0 1 77 22
10 Castle Primary 2 2 63 0 1 78 23=
93 Two Moors Primary 6 2 62 0 0 78 23=
1 Bampton Primary 1 2 66 0 3 79 25
52 Maynard School 1 2 71 0 6 81 26
70 QECC 3 2 67 0 0 83 27=
73 Uffculme Secondary 5 2 64 5 2 83 27=
116 Sampford Peverell 2 2 75 0 0 91 29
69 Newton Poppleford 2 2 69 10 0 95 30
34 Two Moors Primary 4 2 82 0 0 98 31
3 Castle Primary 1 2 86 0 0 102 32
128 St Helens Primary 4 2 82 5 0 103 33
29 Bickleigh-on-Exe 2 2 97 0 4 109 34
20 Two Moors Primary 3 2 95 0 0 111 35
13 Uffculme Primary 2 2 116 0 6 126 36=
91 St Peters Prep 2 2 117 0 7 126 36=
12 Two Moors Primary 2 2 129 0 2 143 38
64 Isca 4 3 12 0 11 17 1
98 Tiverton High 7 3 10 0 3 23 2
88 Isca 7 3 14 0 0 30 3
24 DYS South Molton 2 3 25 0 6 35 4=
89 Uffculme Secondary 7 3 29 0 10 35 4=
119 Culmstock Primary 4 3 30 0 0 46 6
8 Bampton Primary 2 3 32 0 1 47 7=
35 Rackenford Primary 1 3 31 0 0 47 7=
39 Dulverton Middle 5 3 35 5 7 49 9
2 Bolham Primary 1 3 42 0 0 58 10
40 Isca 1 3 43 0 0 59 11
114 Witheridge Primary 1 3 49 0 1 64 12
4 Dulverton Middle 1 3 54 0 3 67 13
9 Bolham Primary 2 3 53 0 0 69 14=
103 Culmstock Primary 2 3 53 0 0 69 14=
121 St Helens Primary 3 3 49 5 0 70 16
32 Hemyock Primary 3 3 55 0 0 71 17
45 Rackenford Primary 2 3 56 0 0 72 18=
61 Newton Poppleford 1 3 57 0 1 72 18=
107 St Peters Prep 4 3 56 0 0 72 18=
7 Uplowman 1 3 59 0 0 75 21
15 Hemyock Primary 1 3 63 0 0 79 22=
33 St John's Primary 2 3 63 0 0 79 22=
67 Bideford College 4 3 71 0 7 80 24=
85 Two Moors Primary 5 3 65 0 1 80 24=
28 Magdalen Court 1 3 79 0 11 84 26
22 St Johns Primary 1 3 72 0 0 88 27
113 St Helens Primary 2  3 80 0 5 91 28
74 Tiverton High 4 3 77 0 0 93 29
41 Hemyock Primary 4 3 81 0 2 95 30=
59 Bideford College 3 3 85 0 6 95 30=
102 Taunton Prep 1 3 86 0 2 100 32
26 Halberton Primary 1 3 91 0 6 101 33
71 Churchstanton Primary 1 3 95 0 3 108 34
43 Bideford College 1 3 93 0 0 109 35
36 Kentisbeare Primary 2 3 99 0 5 110 36
55 Kentisbeare Primary 4 3 99 0 0 115 37
27 Kentisbeare Primary 1 3 104 0 3 117 38
94 Wilcombe Primary 2 3 102 0 0 118 39=
109 Torre Primary 1 3 102 0 0 118 39=
86 Wilcombe Primary 1 3 105 0 0 121 41
47 Kentisbeare Primary 3 3 101 5 0 122 42
83 St Peters Prep 1 3 115 0 8 123 43
17 Dulverton Middle 6 3 108 0 0 124 44
105 St Helens Primary 1 3 105 5 0 126 45
14 Uplowman 2 3 113 0 1 128 46
6 Uffculme Primary 1 3 123 0 7 132 47=
79 Churchstanton Primary 2 3 116 0 0 132 47=
SENIORS:
Tm Team Name Class Points OtherPP Qs Results Position
145 Isca 12 4 1 0 10 7 1
154 Uffculme Secondary 10 4 7 0 7 16 2
152 Bideford College 10 4 20 0 6 30 3
134 DYS Chulmleigh 2 4 29 0 11 34 4
139 Magdalen Court 3 4 22 0 0 38 5
140 Tiverton High 13 4 33 0 8 41 6
148 QECC 8 4 27 5 6 42 7
150 Uffculme Secondary 9 4 49 5 12 58 8
135 Bideford College 7 4 55 0 0 71 9
130 DYS Chulmleigh 1 4 56 0 0 72 10
146 DYS Chulmleigh 4 4 79 0 3 92 11
147 Bideford College 9 4 90 0 5 101 12
153 Isca 13 5 2 0 9 9 1
133 QECC 5 5 16 0 5 27 2
131 Bideford College 6 5 43 0 3 56 3
136 Tiverton High 12 5 60 0 10 66 4
132 Tiverton High 11 5 60 0 9 67 5
138 QECC 6 6 3 5 12 12 1
137 Isca 11 6 5 0 8 13 2
143 QECC 7 6 1 0 0 17 3
141 DYS Chulmleigh 3 6 36 0 6 46 4
151 DYS Chulmleigh 5 6 72 0 7 81 5
142 Bideford College 8 6 82 0 6 92 6

Notes:

a) After team number and team name, 'class' denotes
Juniors 1=boys, 2 = girls, 3 = mixed team
Seniors 4 = boys, 5 = girls, 6 = mixed team

b) Time penalties are calculated from the times by which each team missed the ideal stated time between each pair of checkpoints. 'Points' is this time in minutes. Penalty points are given for kit defficiencies (no warm clothing, no hat, no torch, no OS map, no emergency blanket etc.), failing to hand in a time sheet, lost paperwork, etc.

c) 'Questions' has a maximum score of 16. These are deducted from any time penalties.

d) A number of teams failed to score points for the Questions because they had failed to fill in their team number at the top of ther sheet!

e) The perfect 'Results' score is zero!


For pictures of the 2008 Trophy Presentations - click here!


Lost property

There was quite a number of items of lost property - please contact us if you have left anything behind...