Rotary Exmoor Youth Challenge

RESULTS 2010

Note that the team with the lowest number of points wins. Time penalties are scored as minutes lost or gained, and 'Questions' is the number of correct questions answered (Maximum 16). Congratulations to ALL teams who completed the challenge - it required courage, determination, and stamina. Make a note of the date for next year!

Full results below.

Archive pictures here.

REMINDER: PLEASE LET US HAVE YOUR SPONSORSHIP MONEY AS SOON AS YOU CAN (cheques payable to Exmoor Rotary). It will all go to Children's Hospice South West.

Sponsorship this year will go to:Children's Hospice South West


Results 2010:

SENIORS:

Boys:
1 Isca College 14
2 Queen Elizabeth Community 7

Girls:
1 Isca College 11
2 Queen Elizabeth Community 5

Mixed teams:
1= Isca College 12
1= Isca College 13

JUNIORS:

Boys:
1 Isca College 6
2 Dulverton Middle 1, Isca 9, King's Hall 5, Torre Primary 3

Girls:
1 Isca College 8
2 DYS Chumleigh 4

Mixed teams:
1 Hazelgrove Prep 4
2 ISCA College 10

 

Teams with best result (lowest points) were Isca 12 and Isca 13 - remarkably just 3 points away from the perfect score.
Congratulations to Isca on an amazing perfomance once again - this College also has raised very sugnificant sums in sponsorship for the Hospice in the last few years - we hope they will do so again!
SEWARD CUP - for the best primary school team in 2010 is awarded to Bolham School 3

Rotary Exmoor Youth Challenge 2010

In 2006, 101 junior teams and 7 senior teams took part, and 14 teams failed to complete the whole challenge.

In 2007, 113 Junior and 10 Senior teams took part, and of these 11 teams failed to complete the Challenge.

In 2008, 103 junior and 6 senior teams completed the course.

In 2009, 102 junior and 13 senior teams managed to complete the course (6 teams overall failed to complete the challenge).

In 2010, 111 junior and 21 senior teams managed to complete the course (only 4 teams failed to complete).

Again this year, we have had numerous comments from those based at Dulverton School and those running checkpoints and acting as marshals - they all say how courteous, polite, cheerful, and well behaved all the young people were who took part. It made running the event a real pleasure. Thank you.


Full Results - 2010

SENIORS:
No. Team Class Points Penalties Questions Total Place
134 Isca College 14 4 0 12 4 1
135 Queen Elizabeth Community 7 4 16 5 27 2
136 Ladymead Community 2 4 32 13 35 3
123 Bideford College 10 4 36 8 44 4
97 Tiverton 11 4 39 9 46 5
129 DYS Chulmleigh 6 4 46 5 57 6=
141 Magdalen Court  4 49 8 57 6=
132 Ladymead Community 1  4 76 8 84 8
138 Bideford College 7 4 78 8 86 9
133 Uffculme Secondary 10 4 100 9 107 10
120 Isca College 11 5 4 13 7 1
127 Queen Elizabeth Community 5 5 31 8 39 2
122 Tiverton High 12 5 52 4 64 3
125 DYS Chulmleigh 5 5 79 9 86 4
124 Isca College 12 6 0 13 3 1=
128 Isca College 13 6 0 13 3 1=
121 Abbotskerswell Veterans 6 7 13 10 3
131 Queen Elizabeth Community 6 6 32 8 40 4
139 Bideford College 8 6 40 10 46 5
140 Bideford College 9 6 86 9 93 6
137 Bideford College 6 6 114 130 7
JUNIORS:
No. Team Class Points Penalties Questions Total Place
75 Isca College 6 1 4 10 10 1
31 Dulverton Middle 1 1 5 10 11 2=
90 Isca College 9 1 7 12 11 2=
113 King's Hall School 5 1 4 9 11 2=
115 Torre Primary 3 1 5 10 11 2=
102 Queen Elizabeth Community 2 1 10 11 15 6
107 Queen Elizabeth Community 3 1 8 7 17 7
41 Dulverton Middle 3 1 11 9 18 8=
54 Bolham Primary 3 1 10 8 18 8=
38 Exeter School 1 1 8 5 19 10=
112 Queen Elizabeth Community 4 1 13 10 19 10=
72 Tiverton High 6 1 11 5 22 12
63 Tiverton High 5 1 13 6 23 13
91 DYS South Molton 1 1 18 8 26 14
55 Isca College 3 1 12 28 15
48 Tiverton High 2 1 21 8 29 16
109 Torre Primary 2 1 23 5 34 17
56 St Peter's Prep 1 1 19 35 18
57 Uffculme Secondary 2 1 26 3 39 19
116 King's Hall School 6 1 31 6 41 20
78 Tiverton High 7 1 33 6 43 21
98 Queen Elizabeth Community 1 1 35 7 44 22
8 Castle Primary 2 1 33 1 48 23
83 Tiverton High 8 1 35 51 24
67 Uffculme Secondary 4 1 42 0 58 25
81 Bideford College 3 1 58 12 62 26
86 Bideford College 4 1 51 4 63 27
17 Castle Primary 4 1 49 0 65 28
59 Churchstanton Primary 1 1 53 69 29
87 Uffculme Secondary 8 1 58 74 30
15 Bampton Primary 3 1 64 2 78 31
33 Kentisbeare 4 1 64 80 32
14 Bickleigh-on Exe 1 1 66 10 0 92 33
62 Uffculme Secondary 3 1 83 7 92 33=
70 Bideford College 1 1 90 3 103 35
100 Torre Primary 1 1 100 6 110 36
61 St Peter's Prep 2 1 113 6 123 37
9 Two Moors Primary 2 1 116 132 38
85 Isca College 8 2 4 9 11 1
96 DYS South Molton 2 2 11 12 15 2
65 Isca College 5 2 13 9 20 3
104 DYS Chulmleigh 3 2 12 4 24 4
84 King's Hall School 1 2 12 28 5
5 Bampton Primary 1 2 27 9 34 6
110 DYS Chulmleigh 4 2 31 6 41 7=
120 Isca College 2 2 38 13 41 7=
106 Magdalen Court 1 2 29 3 42 9
58 Tiverton High 4 2 30 46 10
25 Two Moors Primary 6 2 40 6 50 11
108 King's Hall School 4 2 42 6 52 12
53 Tiverton High 3 2 27 10 53 13
43 Tiverton High 1 2 45 0 61 14
89 King's Hall School 2 2 51 4 63 15
71 Uffculme Secondary 5 2 50 66 16
3 Castle Primary 1 2 53 69 17
19 Bickleigh-on Exe 2 2 59 6 69 18
6 Hemyock Primary 2 2 55 71 19=
10 Bampton Primary 2 2 65 10 71 19=
82 Uffculme Secondary 7 2 67 9 74 21
32 Rackenford Primary 1 2 59 75 22
64 Churchstanton Primary 2 2 70 86 23
77 Uffculme Secondary 6 2 71 87 24
119 Abbotsham 2 2 72 88 25
27 Abbotskerswell 1 2 89 6 99 26
22 Bickleigh-on Exe 3 2 87 0 103 27
47 Newton Poppleford  Primary 2 112 8 120 28
13 Two Moors Primary 3 2 118 134 29
79 Hazlegrove Prep 4 3 0 12 4 1
95 Isca College 10 3 2 13 5 2
74 Hazlegrove Prep 3 3 6 9 13 3=
80 Isca College 7 3 9 12 13 3=
69 Hazlegrove Prep 2 3 11 10 17 5
60 Isca College 4 3 13 6 23 6
46 Dulverton Middle 4 3 17 9 24 7
39 Sampford Peverell 4 3 12 3 25 8=
51 Dulverton Middle 5 3 16 7 25 8=
103 King's Hall School 3 3 10 26 10
117 James Family 3 28 13 31 11
12 Castle Primary 3 3 18 34 12
7 Witheridge Primary 2 3 25 2 39 13=
92 Bideford College 5 3 25 2 39 13=
30 Two Moors Primary 7 3 27 0 43 15
68 St John's Primary 1 3 29 45 16
34 Sampford Peverell 3 3 38 4 50 17
50 Isca College 2 3 37 53 18
2 Witheridge Primary 1 3 39 55 19
26 Bickleigh-on Exe 4 3 42 58 20
40 Halberton Primary 2 3 50 6 60 21=
73 St John's Primary 2 3 44 0 60 21=
37 Rackenford Primary 2 3 45 61 23
11 Hemyock Primary 3 3 48 64 24=
44 Bolham Primary 1 3 52 4 64 24=
28 Kentisbeare 3 3 58 9 65 26
16 Hemyock Primary 4 3 51 67 27
88 Tiverton High 9 3 61 8 69 28
52 Uffculme Secondary 1 3 60 4 72 29=
99 DYS Chulmleigh 2 3 56 72 29=
42 Rackenford Primary 3 3 57 73 31
18 Two Moors Primary 4 3 58 0 74 32
118 Abbotsham 1 3 64 4 76 33
93 Tiverton High 10 3 63 79 34
29 Sampford Peverell 2 3 72 8 80 35
36 Dulverton Middle 2 3 74 7 83 36=
49 Bolham Primary 2 3 67 83 36=
94 DYS Chulmleigh 1 3 77 93 36=
35 Halberton Primary 1 3 96 7 105 39
23 Kentisbeare 2 3 101 117 40
20 Kentisbeare 1 3 107 123 41
21 Two Moors Primary 5 3 112 128 42
1 Hemyock Primary 1 3 146 162 43
4 Two Moors Primary 1 3 149 165 44
24 Sampford Peverell 1 3 127 50 193 45

Notes:

a) After team number and team name, 'class' denotes
Juniors 1=boys, 2 = girls, 3 = mixed team
Seniors 4 = boys, 5 = girls, 6 = mixed team

b) Time penalties are calculated from the times by which each team missed the ideal stated time between each pair of checkpoints. 'Points' is this time in minutes. Time penalties are also incurred by missing checkpoints, losing the time-sheet, etc.! Other penalty points can be for kit defficiencies, failing to hand in a quiz sheet, lost paperwork, etc. Team 24 were disqualifiued because they were reduced to just 2 walkers - both of these individuals joined with another team and got their medals at the end.

c) 'Questions' has a maximum score of 16. These are deducted from any time penalties.

d) The perfect 'Results' score is zero!


For pictures of the 2008 Trophy Presentations - click here!


Lost property

There was quite a number of items of lost property - please contact us if you have left anything behind...


Back to Youth Challenge page

Home Page